Sri Lanka Curved linear cutting stapler and components for disposable endoscope
Product FeaturesBetter blood supply to help healing; Three rows of nail legs with different heights are tightened internally and loosened externally; Better tissue thickness adaptability; Progressive tissue clamping and stepped nail cassettes; Less tissue compression damage.
Category:
Product Description
Product Features
Better blood supply to help healing; Three rows of nail legs with different heights are tightened internally and loosened externally; Better tissue thickness adaptability; Progressive tissue clamping and stepped nail cassettes; Less tissue compression damage.
Scope of application
It is suitable for resection, transection and anastomosis of lung, bronchial tissue, stomach and intestine in open or endoscopic surgery.
Body model specification
| short style | Standard type | Elongated | |
| Section I | QGL-A | QGL-B | QGL-C |
| Section II | QGW-A | QGW-B | QGW-C |
| Section III | QGT-A | QGT-B | QGT-C |
Component model specification
| Assembly Head Straight Plane Flat Nail Type | QGDA-20-2.5(3.5) | Component Head Straight Plane Step Nail Type | QGDB-20-t(1t、2t) | Assembly Head Olecranon Flat Nail Type | QGCA-20-2.5(3.5) |
| QGDA-30-2.5(3.5、4.0、4.8) | QGDB-30-t(1t、2t、3t) | QGCA-30-2.5(3.5、4.0、4.8) | |||
| QGDA-45-2.5(3.5、4.0、4.8) | QGDB-45-t(1t、2t、3t) | QGCA-45-2.5(3.5、4.0、4.8) | |||
| QGDA-60-2.5(3.5、4.0、4.8) | QGDB-60-t(1t、2t、3t) | QGCA-60-2.5(3.5、4.0、4.8) | |||
| QGDA-75-2.5(3.5、4.0、4.8) | QGDB-75-1t(2t、3t) | ||||
| Assembly Head Olecranon Plane Ladder | QGCB-20-t(1t、2t) | Assembly head straight step face step nail type | QGDC-20-t(1t、2t) | Assembly Head Olecranon Ladder Surface Ladder Nail Type | QGCC-20-t(1t、2t) |
| QGCB-30-1t(2t、3t) | QGDC-30-1t(2t、3t) | QGCC-30-t(1t、2t、3t) | |||
| QGCB-45-t(1t、2t、3t) | QGDC-45-t(1t、2t、 3t) | QGCC-45-t(1t、2t、3t) | |||
| QGCB-60-t(1t、2t、3t) | QGDC-60-t(1t、2t、3t) | QGCC-60-t(1t、2t、3t) | |||
| QGDC-75-t(1t、2t、3t) |